<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Coastal Solar Online Blog</title>
		<link>http://www.coastalsolarventura.com/blog/index.php</link>
		<description><![CDATA[© Copyright 2010 • Coastal Solar Inc. • All Rights Reserved • Email Us: info@coastalsolarventura.com • Managed By: Blue Reef Designs]]></description>
		<copyright>Copyright 2012, Justin Riege</copyright>
		<managingEditor>Justin Riege</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Fed-Ex Field to get a Solar Skin </title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry111216-133959</link>
			<description><![CDATA[Fed-Ex Field home of the Washington Redskins is set to bring renewable energy to their home field.  While working with NRG, the Redskins are planning to install 8,000 translucent solar panels covering 850 parking spaces in one of their parking lots.  This structure will not only provide enough energy to power the stadium on non-game days, it will also provide a shelter for fans on rainy game days.<br /><br />This is a start for all stadiums to go green!!!!<br /><br /><a href="http://http://energy.gov/articles/solar-re-skin-fedex-field" target="_blank" >Read More</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry111216-133959</guid>
			<author>Justin Riege</author>
			<pubDate>Fri, 16 Dec 2011 21:39:59 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111216-133959</comments>
		</item>
		<item>
			<title>Ventura County Leading the Way to Solar</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry111214-113010</link>
			<description><![CDATA[Ventura county ranked eighth among 53 counties serviced by Southern California Edison, Pacific Gas and Electric and San Diego Gas and Electric.  With Simi Valley and Thousand Oaks ranking in the top 25 cities.  <br /><br />This is a great start for Ventura County<br /><br /><a href="http://http://www.vcstar.com/news/2011/oct/03/ventura-county-leader-in-residential-solar/" target="_blank" >Report</a><br /><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry111214-113010</guid>
			<author>Justin Riege</author>
			<pubDate>Wed, 14 Dec 2011 19:30:10 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111214-113010</comments>
		</item>
		<item>
			<title>Going Solar Not Only Reduces Your Electric Bill It Increases The Value Of Your Home</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-143624</link>
			<description><![CDATA[Going green will help add more green to the value of your home.  As <br /><a href="http://http://www.solar-california.org/2011/04/26/solar-pv-boosts-the-sales-price-of-california-homes/" target="_blank" >reported</a> by the Department of Energy Lawrence Berkeley National Lab (LBNL), if you plan in selling your home you still would get a return on investment.  <br /><br />So there is no excuses to go green!!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-143624</guid>
			<author>Justin Riege</author>
			<pubDate>Tue, 13 Dec 2011 22:36:24 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111213-143624</comments>
		</item>
		<item>
			<title>California&#039;s Solar Energy Output Reaches a Milestone</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-142607</link>
			<description><![CDATA[California is going in the right direction.  California has produced more then one gigawatt of clean energy. <br /><br /><br />We still have a ways to go, so join the solar revolution!!!<br /><br /><a href="http://http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/09/BU6D1LS4E6.DTL&amp;feed=rss.business" target="_blank" >milestone</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-142607</guid>
			<author>Justin Riege</author>
			<pubDate>Tue, 13 Dec 2011 22:26:07 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111213-142607</comments>
		</item>
		<item>
			<title>CSI to recieve an additional $200 million </title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-093913</link>
			<description><![CDATA[CSI (California Solar Initiative) will receive an additional $200 million to fund a budget shortfall to projected non-residential solar projects.  <br /><br />Funds are evaporating quickly.<br />Go solar before all the funds dry up!!!<br /><br /><a href="http://energycenter.org/index.php/incentive-programs/california-solar-initiative/csi-latest-news/2828-sb-585-to-fund-csi-non-residential-solar-projects" target="_blank" >SB 585</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-093913</guid>
			<author>Justin Riege</author>
			<pubDate>Tue, 13 Dec 2011 17:39:13 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111213-093913</comments>
		</item>
		<item>
			<title>Get Paid for your Solar Energy</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-090338</link>
			<description><![CDATA[Now if you produce more energy then you use, you are eligible to receive a check from your power company.  Previously the surplus energy was considered a &quot;gift&quot; to your energy company, now you can profit from what you produce.  <br /><br />Sounds like a great time to go Solar!!!<br /><br /><a href="http://www.sce.com/customergeneration/nem-ab920.htm" target="_blank" >Assembly Bill 920</a><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry111213-090338</guid>
			<author>Justin Riege</author>
			<pubDate>Tue, 13 Dec 2011 17:03:38 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=12&amp;entry=entry111213-090338</comments>
		</item>
		<item>
			<title>Coastal Builds what is likely the first permitted Off Grid Solar Home in Ventura County</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry110307-115503</link>
			<description><![CDATA[As featured in the Ventura County Star.  Coastal built what is likely the first officially permitted off grid home Solar in Ventura County. The 1200 Square foot custom home was built up off of sulpher mountain road in upper Ojai.  We don&#039;t recomennd going off grid if you have grid power available but when the power company wants 30K plus just to run power why not buy a solar system instead? <br /><br />Check out the article for more information.  <br /><br /><br /><a href="http://www.vcstar.com/news/2011/feb/26/ojai-couple-builds-off-grid-home-powered-by/" target="_blank" >http://www.vcstar.com/news/2011/feb/26/ ... owered-by/</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry110307-115503</guid>
			<author>Justin Riege</author>
			<pubDate>Mon, 07 Mar 2011 19:55:03 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=03&amp;entry=entry110307-115503</comments>
		</item>
		<item>
			<title>Declining solar cost... Declining Solar Rebates, </title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry110107-084155</link>
			<description><![CDATA[This is from the new CSI program newsletter... <br /><br />&quot;In 2010, California’s solar demand soared to over 465 megawatts (MWs) of new solar rebate applications, an increase of 286% over applications in 2009. During the year, utility customers installed more than 150 MW of clean solar energy, with $230 million in rebates from the California Solar Initiative. Robust demand has led to cost declines for solar systems of 13-20 percent from just three years ago — a boon for today’s solar consumers.&quot;<br /><br />Good news on one front but as more people claim the rebates there is less left for everyone else.  Prices for solar installations are down but the rebates will drop as more people claim that money for themselves.  The best way to make sure you get in before the rebate drops again is to learn more about when it will drop and don&#039;t wait until the last minute.<br /><br />Learn more about how the rebates drop at <a href="http://csi-trigger.com/" target="_blank" >http://csi-trigger.com/</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry110107-084155</guid>
			<author>Justin Riege</author>
			<pubDate>Fri, 07 Jan 2011 16:41:55 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=11&amp;m=01&amp;entry=entry110107-084155</comments>
		</item>
		<item>
			<title>Coastal Solar Has opened a New Shop</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry101123-091528</link>
			<description><![CDATA[Coastal Solar Has opened a shop in Ventura located at 6650-13 Crescent Street, Ventura, Ca 93003.  Coastal Continues to offer great service and turnkey solar installations but now also offers retail solar panels and solar equipment.  Complete do it yourslef kits and more.  If you are thinking of doin your own solar install small or large start by calling Coastal Solar. We have competitive prices and also offer support services at low rates.  Plans/permitting, wiring diagrams, Grid tie in, rebate processing and more all available in any combination to suit your needs.<br /><br /><br /><br />We have a new listing on Thumbtack as well. <br /><br />&lt;a href=&quot;http://www.thumbtack.com/Green-Energy-Now-Go-SOLAR-Ventura-CA/service/103561&quot;&gt;You can see my service on thumbtack.com, a place for finding trustworthy services&lt;/a&gt; ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry101123-091528</guid>
			<author>Justin Riege</author>
			<pubDate>Tue, 23 Nov 2010 17:15:28 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=10&amp;m=11&amp;entry=entry101123-091528</comments>
		</item>
		<item>
			<title>Free Solar Workshop</title>
			<link>http://www.coastalsolarventura.com/blog/index.php?entry=entry100617-093347</link>
			<description><![CDATA[Coastal solar is offering a FREE workshop for local Homeowners.<br /><br />The workshop will be at the Pierpont Inn Thursday June 24th<br /><br /><br />We will be covering topics such as...<br /><br />Solar panel technology of today and tomorrow.<br /><br />How grid tie systems work... panels, inverters, and net metering<br /><br />The effect of roof angles and shading<br /><br />The typical costs of solar installations<br /><br />How to calculate your savings and when the system will pay for itself.<br /><br /><br />This class will be an easy going lecture, we won&#039;t attempt to close you or push you into an in home estimate.  We just want to show you what solar can do for you and educate you about as many facets of this solar thing as we can.  We feel the more you know the more likely it is that you will want a system.<br /><br />Call now to reserve your free seat.  805.427.1368]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.coastalsolarventura.com/blog/index.php?entry=entry100617-093347</guid>
			<author>Justin Riege</author>
			<pubDate>Thu, 17 Jun 2010 16:33:47 GMT</pubDate>
			<comments>http://www.coastalsolarventura.com/blog/comments.php?y=10&amp;m=06&amp;entry=entry100617-093347</comments>
		</item>
	</channel>
</rss>

